In short
Diwali Lakshmi Puja in 2026 falls on Sunday, 8 November, and the muhurat is the part of Pradosh Kaal when Vrishabha lagna is rising while Amavasya prevails. In Delhi that is 5:55 PM to 7:51 PM; the table below gives the time for 70 Indian cities.
Lakshmi Puja muhurat 2026, city by city
Every time is in IST, for that city's own sunset and rising sign.
| City | Lakshmi Puja muhurat | Pradosh Kaal |
|---|---|---|
| AgraUttar Pradesh | 5:54 PM to 7:51 PM | 5:30 PM to 8:07 PM |
| AhmedabadGujarat | 6:23 PM to 8:21 PM | 5:58 PM to 8:32 PM |
| AjmerRajasthan | 6:09 PM to 8:06 PM | 5:45 PM to 8:21 PM |
| AligarhUttar Pradesh | 5:53 PM to 7:49 PM | 5:29 PM to 8:06 PM |
| AmritsarPunjab | 5:59 PM to 7:53 PM | 5:36 PM to 8:15 PM |
| Aurangabad (Chhatrapati Sambhajinagar)Maharashtra | 6:17 PM to 8:16 PM | 5:51 PM to 8:24 PM |
| BareillyUttar Pradesh | 5:46 PM to 7:42 PM | 5:23 PM to 8:00 PM |
| BengaluruKarnataka | 6:18 PM to 8:20 PM | 5:51 PM to 8:20 PM |
| BhagalpurBihar | 5:22 PM to 7:19 PM | 4:57 PM to 7:33 PM |
| BhopalMadhya Pradesh | 6:03 PM to 8:01 PM | 5:38 PM to 8:13 PM |
| BhubaneswarOdisha | 5:34 PM to 7:34 PM | 5:09 PM to 7:41 PM |
| BikanerRajasthan | 6:12 PM to 8:07 PM | 5:48 PM to 8:25 PM |
| ChandigarhChandigarh | 5:53 PM to 7:47 PM | 5:30 PM to 8:09 PM |
| ChennaiTamil Nadu | 6:07 PM to 8:09 PM | 5:40 PM to 8:09 PM |
| CoimbatoreTamil Nadu | 6:23 PM to 8:24 PM | 5:56 PM to 8:24 PM |
| CuttackOdisha | 5:34 PM to 7:33 PM | 5:08 PM to 7:41 PM |
| DehradunUttarakhand | 5:49 PM to 7:43 PM | 5:25 PM to 8:04 PM |
| DelhiDelhi | 5:55 PM to 7:51 PM | 5:31 PM to 8:09 PM |
| DhanbadJharkhand | 5:26 PM to 7:24 PM | 5:02 PM to 7:36 PM |
| FaridabadHaryana | 5:55 PM to 7:51 PM | 5:31 PM to 8:09 PM |
| GayaBihar | 5:30 PM to 7:28 PM | 5:06 PM to 7:41 PM |
| GhaziabadUttar Pradesh | 5:54 PM to 7:49 PM | 5:30 PM to 8:08 PM |
| Goa (Panaji)Goa | 6:30 PM to 8:31 PM | 6:03 PM to 8:33 PM |
| GorakhpurUttar Pradesh | 5:34 PM to 7:30 PM | 5:09 PM to 7:46 PM |
| GurugramHaryana | 5:56 PM to 7:52 PM | 5:32 PM to 8:10 PM |
| GuwahatiAssam | 5:01 PM to 6:58 PM | 4:37 PM to 7:13 PM |
| GwaliorMadhya Pradesh | 5:55 PM to 7:52 PM | 5:31 PM to 8:07 PM |
| HaridwarUttarakhand | 5:49 PM to 7:44 PM | 5:25 PM to 8:04 PM |
| HubballiKarnataka | 6:25 PM to 8:26 PM | 5:58 PM to 8:28 PM |
| HyderabadTelangana | 6:08 PM to 8:09 PM | 5:42 PM to 8:13 PM |
| IndoreMadhya Pradesh | 6:10 PM to 8:09 PM | 5:45 PM to 8:19 PM |
| JabalpurMadhya Pradesh | 5:53 PM to 7:51 PM | 5:28 PM to 8:02 PM |
| JaipurRajasthan | 6:04 PM to 8:00 PM | 5:40 PM to 8:16 PM |
| JammuJammu and Kashmir | 5:57 PM to 7:50 PM | 5:34 PM to 8:14 PM |
| JamshedpurJharkhand | 5:29 PM to 7:27 PM | 5:04 PM to 7:38 PM |
| JodhpurRajasthan | 6:16 PM to 8:13 PM | 5:52 PM to 8:28 PM |
| KanpurUttar Pradesh | 5:46 PM to 7:43 PM | 5:22 PM to 7:58 PM |
| KochiKerala | 6:28 PM to 8:28 PM | 6:00 PM to 8:28 PM |
| KolhapurMaharashtra | 6:26 PM to 8:27 PM | 6:00 PM to 8:31 PM |
| KolkataWest Bengal | 5:21 PM to 7:19 PM | 4:56 PM to 7:29 PM |
| KotaRajasthan | 6:06 PM to 8:03 PM | 5:42 PM to 8:17 PM |
| LucknowUttar Pradesh | 5:43 PM to 7:40 PM | 5:19 PM to 7:55 PM |
| LudhianaPunjab | 5:56 PM to 7:51 PM | 5:33 PM to 8:12 PM |
| MaduraiTamil Nadu | 6:20 PM to 8:20 PM | 5:53 PM to 8:20 PM |
| MangaluruKarnataka | 6:29 PM to 8:31 PM | 6:02 PM to 8:31 PM |
| MeerutUttar Pradesh | 5:52 PM to 7:48 PM | 5:29 PM to 8:07 PM |
| MumbaiMaharashtra | 6:28 PM to 8:28 PM | 6:02 PM to 8:34 PM |
| MuzaffarpurBihar | 5:27 PM to 7:24 PM | 5:02 PM to 7:38 PM |
| MysuruKarnataka | 6:23 PM to 8:24 PM | 5:56 PM to 8:24 PM |
| NagpurMaharashtra | 6:00 PM to 7:59 PM | 5:35 PM to 8:08 PM |
| NashikMaharashtra | 6:23 PM to 8:22 PM | 5:57 PM to 8:30 PM |
| NoidaUttar Pradesh | 5:54 PM to 7:50 PM | 5:31 PM to 8:08 PM |
| PatnaBihar | 5:29 PM to 7:26 PM | 5:04 PM to 7:40 PM |
| PrayagrajUttar Pradesh | 5:42 PM to 7:39 PM | 5:18 PM to 7:53 PM |
| PuneMaharashtra | 6:25 PM to 8:25 PM | 5:59 PM to 8:31 PM |
| RaipurChhattisgarh | 5:50 PM to 7:49 PM | 5:24 PM to 7:57 PM |
| RajkotGujarat | 6:31 PM to 8:30 PM | 6:06 PM to 8:40 PM |
| RanchiJharkhand | 5:32 PM to 7:30 PM | 5:07 PM to 7:41 PM |
| ShimlaHimachal Pradesh | 5:50 PM to 7:45 PM | 5:28 PM to 8:07 PM |
| SiliguriWest Bengal | 5:14 PM to 7:10 PM | 4:49 PM to 7:26 PM |
| SrinagarJammu and Kashmir | 5:54 PM to 7:47 PM | 5:32 PM to 8:13 PM |
| SuratGujarat | 6:25 PM to 8:24 PM | 6:00 PM to 8:33 PM |
| ThaneMaharashtra | 6:27 PM to 8:27 PM | 6:02 PM to 8:34 PM |
| ThiruvananthapuramKerala | 6:27 PM to 8:26 PM | 5:59 PM to 8:26 PM |
| UdaipurRajasthan | 6:16 PM to 8:13 PM | 5:51 PM to 8:26 PM |
| UjjainMadhya Pradesh | 6:10 PM to 8:08 PM | 5:45 PM to 8:19 PM |
| VadodaraGujarat | 6:22 PM to 8:20 PM | 5:57 PM to 8:30 PM |
| VaranasiUttar Pradesh | 5:38 PM to 7:35 PM | 5:13 PM to 7:49 PM |
| VijayawadaAndhra Pradesh | 6:01 PM to 8:02 PM | 5:34 PM to 8:05 PM |
| VisakhapatnamAndhra Pradesh | 5:49 PM to 7:49 PM | 5:23 PM to 7:54 PM |
All times are IST, rounded to the nearest minute. Tap a city for its full page with the day's sunrise, sunset and tithi.
Town not listed? Use the nearest large city.
Why Diwali 2026 is on 8 November
Amavasya begins in the late morning of Sunday, 8 November and ends around midday on Monday, 9 November. So Amavasya runs through Pradosh Kaal only on the evening of Sunday, 8 November 2026, which makes it the Lakshmi Puja evening.
How the muhurat is found
The Diwali puja time today, in any city, comes from three traditional rules:
- Pradosh Kaal: from sunset to one-fifth of the night after it.
- Vrishabha lagna: the fixed (sthir) sign Vrishabha rising in the east, which tradition prefers for Lakshmi Puja.
- Amavasya: the tithi must be running.
The muhurat is when all three overlap. Sunset and the rising sign move with longitude and latitude, so the time changes by city. For example, Mumbai's time is 6:28 PM to 8:28 PM and Kolkata's is 5:21 PM to 7:19 PM. Full method: how festival muhurat is calculated.
Muhurat follow traditional rules. They are a way to choose a time together as a family, not a guarantee of any result.
Other Diwali dates in 2026
- Dhanteras: Friday, 6 November
- Narak Chaturdashi: Sunday, 8 November (the same day as Lakshmi Puja this year)
- Govardhan Puja: Tuesday, 10 November
- Bhai Dooj: Wednesday, 11 November
What to keep ready
A simple list, if it helps:
- diyas, oil or ghee, and cotton wicks
- a clean place for the puja, with a small cloth or chowki
- an image or idol you already have at home
- flowers, rice, roli or kumkum, and a little sweet to offer
- a matchbox, and water nearby for safety
How SachAstro calculates this
We use our own engine, built on NASA JPL DE440 planetary data through Skyfield. Sunset and sunrise use the Sun's upper limb with standard refraction, for each city's coordinates. Pradosh Kaal is sunset to sunset plus one-fifth of the night. The lagna is sidereal with the Lahiri ayanamsa. The tithi is the Moon−Sun elongation divided by 12°. Times are rounded to the nearest minute, in IST. On 29 October 2026 we checked our results against a leading public panchang for 10 cities, and all were within 2 minutes.
Frequently asked questions
What is the Lakshmi Puja muhurat in Delhi on Diwali 2026?
In Delhi, the Lakshmi Puja muhurat on Sunday, 8 November 2026 is 5:55 PM to 7:51 PM. This is the overlap of Pradosh Kaal and Vrishabha lagna while Amavasya prevails.
Is Diwali 2026 on 8 or 9 November?
Diwali Lakshmi Puja is on Sunday, 8 November 2026. Amavasya runs through Pradosh Kaal that evening, and it has ended by the evening of 9 November.
Why is the Lakshmi Puja time different in my city?
Sunset and the rising lagna come at different clock times across India, so each city gets its own muhurat.
What if we cannot do the puja during the muhurat?
The muhurat is a traditional preference, not a rule you must meet. Many families do the puja at the time that works for them, with the same care.
Is this Diwali muhurat free?
Yes. The Diwali times for 70 cities are free, with no sign-in. Open your city's page.